Active NIMHD Funding Opportunities
Check NIH Parent Program Announcements (PAs) for current announcements. NIMHD participates in many but not all NIH parent PAs:
- Research Project grants: R01, R41/R42 (STTR), R43/R44 (SBIR), R13
- Career Development Awards: K01, K08, K23, K99/R00
- Individual Fellowships: F30, F31, F32
On this page:
Toward alignment with NIMHD’s goals and priorities, we strongly encourage prospective grantees to contact extramural program officials before submitting applications whether in response to topic-based or parent grant funding announcements.
(Click on table headers to sort table information)
Other/Targeted Program Announcements (PA/PAR) | Activity Code | NIH Guide Number | Released | Expires | Contact |
---|---|---|---|---|---|
Health and Health Care Disparities Among Persons Living with Disabilities (R01 - Clinical Trials Optional) | R01 | PAR-23-309 | 09-26-23 | 11-06-26 | Dr. Sundania Wonnum |
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31-Diversity) | F31 | PA-23-271 | 09-12-23 | 09-08-25 | Dr. Dorothy Castille |
Intervention Research to Improve Native American Health (R21 Clinical Trials Optional) | R21 | PAR-23-299 | 09-11-23 | 01-08-27 | Dr. Angela Fernandez |
Intervention Research to Improve Native American Health (R01 Clinical Trial Optional) | R01 | PAR-23-298 | 09-11-23 | 01-08-27 | Dr. Angela Fernandez |
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | F32 | PA-23-262 | 09-07-23 | 09-08-25 | Dr. Dorothy Castille |
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions Without NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (F30) | F30 | PA-23-261 | 09-07-23 | 09-08-25 | Dr. Dorothy Castille |
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | F31 | PA-23-272 | 08-17-23 | 09-08-25 | See Notice |
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | F30 | PA-23-260 | 08-16-23 | 09-08-25 | See Notice |
NIH Brain Development Cohorts (NBDC) Biospecimen Access (X01 Clinical Trial Not Allowed) | X01 | PAR-23-229 | 08-11-23 | 05-06-26 | Dr. Deborah Lineres |
PHS 2023-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required) | R41/42 | PA-23-233 | 07-12-23 | 04-06-24 | Michael Banyas |
PHS 2023-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed) | R41/42 | PA-23-232 | 07-12-23 | 04-06-24 | Michael Banyas |
PHS 2023-2 Omnibus Solicitation of the NIH and CDC for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Required) | R43/44 | PA-23-231 | 07-12-23 | 04-06-24 | Michael Banyas |
PHS 2023-2 Omnibus Solicitation of the NIH, CDC and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Not Allowed) | R43/44 | PA-23-230 | 07-12-23 | 04-06-24 | Michael Banyas |
Research Supplements to Promote Diversity in Health-Related Research (Admin Supp Clinical Trial Not Allowed) | Multiple | PA-23-189 | 06-29-23 | 05-08-26 | See Notice |
Native American Research Centers for Health (NARCH) (S06 Clinical Trial Optional) | S06 | PAR-23-166 | 06-02-23 | 08-08-26 | See Notice |
Accelerating Behavioral and Social Science Through Ontology Development and Use: Research Network Projects (U01 Clinical Trial Not Allowed) | U01 | PAR-23-182 | 05-24-23 | 10-04-23 | Dr. Arielle Gillman |
STrengthening Research Opportunities for NIH Grants (STRONG): Structured Institutional Needs Assessment and Action Plan Development for Resource Limited Institutions (RLIs) (UC2 Clinical Trial Not Allowed) | UC2 | PAR-23-144 | 04-20-23 | 09-19-25 | Dr. Rina Das |
Interventions to Expand Cancer Screening and Preventative Services to ADVANCE Health in Populations Experiencing Health Disparities (R01 Clinical Trial Required) | R01 | PAR-23-170 | 04-20-23 | 01-08-27 | Dr. Jarrett Johnson |
NIH Science Education Partnership Award (SEPA) (R25 Clinical Trial Not Allowed) | R25 | PAR-23-137 | 04-03-23 | 06-07-25 | Dr. Dorothy Castille |
Instrumentation Grant Program for Resource-Limited Institutions (S10 Clinical Trial Not Allowed) | S10 | PAR-23-138 | 03-22-23 | 06-03-25 | Dr. Utibe R. Bickham-Wright |
Research With Activities Related to Diversity (ReWARD) (R01 Clinical Trial Optional) | R01 | PAR-23-122 | 03-17-23 | 05-08-26 | Dr. Sundania Wonnum Dr. Utibe R. Bickham-Wright |
Developmental Centers for AIDS Research (P30 Clinical Trial Not Allowed) | P30 | PAR-23-117 | 03-10-23 | 08-05-25 | Dr. Seema Desai |
Centers for AIDS Research (P30 Clinical Trial Not Allowed) | P30 | PAR-23-116 | 03-10-23 | 08-05-25 | Dr. Seema Desai |
Addressing the Impact of Structural Racism and Discrimination on Minority Health and Health Disparities (R01 Clinical Trial Optional) | R01 | PAR-23-112 | 01-31-23 | 01-08-26 | Dr. Crystal Barksdale |
INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE (INCLUDE) Clinical Research Short Course (R25 Independent Clinical Trial Not Allowed) | R25 | PAR-22-195 | 10-03-22 | 09-08-25 | See FOA |
Time-Sensitive Opportunities for Health Research (R61/R33 Clinical Trial Not Allowed) | R61/R33 | PAR-22-233 | 09-01-22 | 11-02-23 | Dr. Arielle Gillman |
Research to Action: Assessing and Addressing Community Exposures to Environmental Contaminants (R01 Clinical Trial Optional) | R01 | PAR-22-210 | 07-15-22 | 09-08-25 | Dr. Deborah Lineres |
Dissemination and Implementation Research in Health (R01 Clinical Trial Optional) | R01 | PAR-22-105 | 05-10-22 | 05-08-25 | Dr. Crystal Barksdale |
Limited Competition: Clinical and Translational Science Award (CTSA) Program: Collaborative and Innovative Acceleration Award (UG3/UH3 Clinical Trial Optional) | UG3/UH3 | PAR-22-167 | 05-09-22 | 10-18-24 | Dr. Larissa Avilés-Santa |
Leveraging Health Information Technology to Address and Reduce Health Care Disparities (R01 Clinical Trial Optional) | R01 | PAR-22-145 | 03-31-22 | 05-08-25 | Dr. Yewande Oladeinde |
Health Care Models for Persons with Multiple Chronic Conditions from Populations that Experience Health Disparities: Advancing Health Care Toward Health Equity (R01 - Clinical Trials Optional) | R01 | PAR-22-092 | 01-11-22 | 09-08-24 | Dr. Larissa Aviles-Santa |
Research Enhancement Award Program (REAP) for Health Professional Schools and Graduate Schools (R15 Clinical Trial Required) | R15 | PAR-21-357 | 01-10-22 | 01-08-25 | Dr. Olga Herren |
Risk and Protective Factors of Family Health and Family Level Interventions (R01 Clinical Trial Optional) | R01 | PAR-21-358 | 12-13-21 | 05-08-25 | Dr. Deborah Linares Dr. Priscah Mujuru |
Measures and Methods to Advance Research on Minority Health and Health Disparities-Related Constructs (R01 Clinical Trial Not Allowed) | R01 | PAR-22-072 | 11-22-21 | 05-08-24 | Dr. Nancy Jones |
Patient-Clinician Relationship: Improving Health Outcomes in Populations That Experience Health Care Disparities (R01 Clinical Trial Optional) | R01 | PAR-22-064 | 11-16-21 | 01-08-25 | Dr. Michelle Doose |
Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Clinical Trials Not Allowed) | R01 | PAR-21-350 | 10-05-21 | 06-22-24 | Dr. Arielle Gillman |
Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Basic Experimental Studies with Humans Required) | R01 | PAR-21-349 | 10-05-21 | 06-22-24 | Dr. Arielle Gillman |
Effectiveness of School-Based Health Centers to Advance Health Equity (R01 Clinical Trial Optional) | R01 | PAR-21-287 | 07-20-21 | 01-08-25 | Dr. Sundonia Wonnum |
The Role of Work in Health Disparities in the U.S. (R01 Clinical Trials Optional) | R01 | PAR-21-275 | 06-25-21 | 09-08-24 | Dr. Rada Dagher Dr. Nancy Jones |
Comprehensive Care for Adults with Type 2 Diabetes Mellitus from Populations with Health Disparities (R01 Clinical Trial Optional) | R01 | PA-21-232 | 05-26-21 | 09-08-24 | Dr. Larissa Aviles-Santa |
Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Basic Experimental Studies with Humans Required) | R01 | PAR-21-039 | 11-09-20 | 12-29-23 | See announcement |
Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed) | R01 | PAR-21-038 | 11-09-20 | 12-29-23 | See announcement |
Requests for Applications (RFA) | Activity Code | NIH Guide Number | Released | Expires | Contact |
---|---|---|---|---|---|
Community Partnerships to Advance Science for Society (ComPASS): Health Equity Research Hubs (UC2 Clinical Trial Optional) | UC2 | RFA-RM-23-012 | 08-24-23 | 11-01-23 | See RFA |
ADVANCE Predoctoral Training Program to Promote Diversity in Health Disparities Research, Preventive Interventions and Methodology (T32 Clinical Trial Not Allowed) | T32 | RFA-OD-23-018 | 07-06-23 | 11-01-23 | Dr. Angela Fernandez |
Youth Violence Prevention Interventions (R01 Clinical Trial Required) | R01 | RFA-MD-24-002 | 06-29-23 | 10-03-23 | Dr. Crystal Barksdale |
Exploratory Grants for Climate Change and Health Research Center Development (P20 Clinical Trial Optional) | P20 | RFA-ES-23-007 | 03-01-23 | 11-08-23 | Dr. Arielle Gillman |
Diversity Centers for Genome Research (UG3/UH3 Clinical Trials Optional) | UG3/UH3 | RFA-HG-22-027 | 09-22-22 | 06-25-24 | Dr. Rina Das |
Diversity Centers for Genome Research (U54 Clinical Trials Optional) | U54 | RFA-HG-22-026 | 09-22-22 | 06-25-24 | Dr. Rina Das |
Technology Development to Reduce Health Disparities (R01 Clinical Trial Optional) | R01 | RFA-EB-21-001 | 12-10-21 | 05-03-24 | Dr. Deborah Linares |
Page updated Sept. 29, 2023